Difference between revisions of "Comparison of Ada wallets and exchanges"
FlippyFlink (talk | contribs) (Cryptocard Cardano = Yes) |
FlippyFlink (talk | contribs) (Metaps / Tangem) |
||
Line 127: | Line 127: | ||
|- | |- | ||
| Cryptocard Cardano | | Cryptocard Cardano | ||
− | | [https://emurgo.io/#/en/blog/emurgo-welcomes-russian-cardano-superfan-visiting-korea-to-use-metaps-plus-ada-crypto-card | + | | Yes [https://emurgo.io/#/en/blog/emurgo-welcomes-russian-cardano-superfan-visiting-korea-to-use-metaps-plus-ada-crypto-card Metaps] |
+ | [https://forum.cardano.org/t/tangem-cardano-wallet-for-sale/22121 Tangem] | ||
| No | | No | ||
| No | | No |
Revision as of 09:04, 12 April 2019
There are several Ada wallets to choose from. Daedalus is the first and Yoroi the second official wallet for Ada. Here are some differences between the two.
When choosing a wallet, the owner must keep in mind who is supposed to have access to (a copy of) the private keys and thus potentially has access to the cryptocurrency. Just like with a bank, the user needs to trust the provider to keep the cryptocurrency safe. Downloading a cryptocurrency wallet from a wallet provider to a computer or phone does not automatically mean that the owner is the only one who has a copy of the private keys. For example with Coinbase it is possible to install a wallet on a phone and to also have access to the same wallet through their website. A wallet can also have known or unknown vulnerabilities. Disclaimer: It is important to do your own due diligence, because a listing below does not automatically mean that your ADAs are safe!
Comparison
Ada wallets | Since | Chrome browser extension | Native Windows | Native MacOS | Native Linux | Native Android | Native iOS | Hardware Ledger Planned | Hardware Trezor | Paper wallet | Open source | Audit | Online wallet | Exchange | Fiat money | Multi crypto-currency | Key manage-ment | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | ||||||||||||||||||
AdaLite | 11/18 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Self | Self = enter keys online. | ||
Ariadne | 2018 Alpha | No | Planned | Yes | Yes | No | No | Planned | Planned | Yes | No | No | No | No | Self | CLI | ||
Bitcron | 7/18 | No | No | No | No | Yes | Yes | No | No | No | Yes | No | No | Yes | 3rd party | Paid transactions. Wallet-sharing | ||
Cardano CLI | 2018 Alpha | No | No | No | No | No | Yes | No | No | No | Self | Reddit. CLI | ||||||
Cryptocard Cardano | Yes Metaps | No | No | No | No | No | No | No | No | No | No | No | Yes | Prepaid debit card | ||||
Cryptocard Guarda | 2018 | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Prepaid cryptocard | |||
Daedalus | 9/17 | No | Yes | Yes | Yes | No | No | Planned | Yes | Yes | Yes | No | No | No | Planned | Self | Official wallet and full client. Paper wallet. | |
Infinito | 9/18 | No | No | No | No | Yes | Yes | No | No | Planned | No | No | No | Yes | Self | |||
Yoroi | 9/18 | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Self | Official wallet | ||
Exchanges with wallets | Since | Chrome browser extension | Native Windows | Native MacOS | Native Linux | Native Android | Native iOS | Hardware Ledger | Hardware Trezor | Paper wallet | Open source | Audit | Online wallet | Exchange | Fiat money | Multi crypto-currency | Key manage-ment | Comment |
Yes | Yes | |||||||||||||||||
ABCC | 2018 | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | 3rd party | |||||
Abra | 2018 | No | No | No | No | Yes | Yes | No | No | No | Yes | Yes | Yes | Self | ||||
Atomic | 10/18 | No | Yes | Yes | Yes | Yes | Planned | No | No | No | No | Yes | No | Yes | Self | |||
Binance | 2018 | No | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | 3rd party | |||||
Bitbns | 2018 | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | 3rd party | |||||
Bithumb | 2018 | No | No | No | No | No | No | Yes | Yes | Yes | 3rd party | |||||||
Bitpanda | 11/18 | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | 3rd party | ||||
Bittrex | 9/17 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | 3rd party | ||||||
Biztranex | 2018 Planned | No | Planned | Planned | No | Planned | Planned | No | No | Yes | Yes | Planned | Yes | 3rd party | ||||
Coinbase | 2018 Planned | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | 3rd party | ||||
Coinbe | 2018 | No | No | No | No | No | No | Yes | Yes | Yes | 3rd party | |||||||
CoinFalcon | 2018 | No | No | No | No | No | No | Yes | Yes | Yes | 3rd party | |||||||
Coinnest | 2018 | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | 3rd party | |||||
Cryptomate | 2018 | No | No | No | No | No | No | Yes | Yes | 2018 | Yes | 3rd party | Fiat GBP | |||||
Cryptopia | 2018 | No | No | No | No | No | No | Yes | Yes | Yes | 3rd party | |||||||
DragonEX | 2018 | No | No | No | No | No | No | Yes | Yes | Yes | 3rd party | |||||||
Etoro | 2018 | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | 3rd party | |||||
EXMO | 2018 | No | No | No | No | No | No | Yes | Yes | Yes | 3rd party | |||||||
Gate.io | 2018 | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | 3rd party | |||||
Guarda | 2018 | Yes | Yes | Yes | Yes | Planned | Planned | Yes | Yes | Yes | Yes | Both | Cryptocard | |||||
HitBTC | 3/18 | No | No | No | No | No | No | Yes | Yes | Yes | 3rd party | |||||||
Huobi | 2018 | No | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | 3rd party | |||||
iCE3X | 07/18 | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Self | Some African Fiat | |||
IronX | 2018 Planned | Yes | Yes | Yes | Yes | 3rd party | ||||||||||||
Indacoin | 2018 | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | 3rd party | ||||
Indodax | 2018 | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes | 3rd party | |||||
Kraken | 10/18 | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | 3rd party | |||
OKCoin | 2018 | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | 3rd party | |||||
OKEx | 2018 | No | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | 3rd party | |||||
OTCBTC | 2018 | No | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | 3rd party | |||||
Shardax | 2018 Planned | Yes | Yes | Yes | 3rd party | |||||||||||||
UPbit | 2018 Planned | No | No | No | No | Planned | Planned | No | No | Yes | Yes | Yes | 3rd party | |||||
ZB.COM | 2018 | No | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | 3rd party | |||||
Exchanges without wallets | Since | Chrome browser extension | Native Windows | Native MacOS | Native Linux | Native Android | Native iOS | Hardware Ledger | Hardware Trezor | Paper wallet | Open source | Audit | Online wallet | Exchange | Fiat money | Multi crypto-currency | Key manage-ment | Comment |
Yes | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | No | Yes | Yes | Self | |||||
Bitvavo | 6/18 | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | No | Yes | Yes | Yes | Self | |||
Changelly | 10/18 | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | No | Yes | Yes | Yes | Self | |||
Changenow | 2018 | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | No | Yes | Yes | Yes | Self | Android app | ||
Coinmama | 5/18 | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | No | Yes | Yes | Yes | Self | |||
Coinspot | 2018 | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | No | Yes | Yes | Yes | Self | Fiat AUD | ||
Coinswitch | 2018 | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | No | Yes | Yes | Yes | Self | |||
Cointree | 8/18 | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | No | Yes | Yes | Yes | Self | |||
LiteBit | 2018 | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | No | Yes | Yes | Yes | Self | |||
SimpleSwap | 8/18 | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | Own wallet | No | Yes | No | Yes | Self |
Legend
When a field is empty [Yes/No], then the status is unknown or unclear. Planned means that it will be available in the future.
- Since. The month and year since the first overall Ada support. [Yes] means the date in unknown. [Alpha] means the software is in Alpha phase. Alpha or Beta software can be unstable and could cause crashes or data loss.
- Chrome browser extension [Yes/No]. Google Chrome browser extensions work on Windows, MacOS and Linux.
- Native Windows [Yes/No]. A native Windows application.
- Native MacOS [Yes/No]. A native MacOS application.
- Native Linux [Yes/No]. A native Linux application.
- Native Android [Yes/No]. A native Android application.
- Native iOS [Yes/No]. A native iOS application.
- Hardware [Yes/No]. [Yes] means the wallet software supports the hardware wallet. This is considered the safest way to store and use cryptocurrency. CoolWallet does not have a column yet, because it has no concrete plannes yet.
- Paper wallet [Yes/No]. Afterwards no software, only paper.
- Open source [Yes/No]. Is the software open source. This gives the ability for others to perform a security audit.
- Audit [Yes/No]. [No] means they have no audit at all. [Yes] means they have at least one sort of audit which is verifiable by yourself. It does not automatically mean that everything has been audited to the right extend! So you always have to do your own due diligence.
- Online wallet [Yes/No]. Online wallet meaning your Ada can be accessed through any web browser from any PC. Mostly in combination with two-factor authentication. With a (Ada) wallet browser extension you can only access your local wallet.
- Exchange [Yes/No]. The "Exchanges with wallets" come with an online wallet provided by the exchange. With these exchanges key management is always done by the exchange (3rd party). Here you can see Ada exchanges by market share. The "Exchanges without wallets" do not provide a wallet. There you can only buy cryptocurrency, but you have to provide your own wallet (destination address). Compare first when exchanging Ada, because there can be huge price differences between exchanges.
- Fiat money [Yes/No]. Does the wallet/exchange support fiat money like the US dollar or Euro, etc. Some exchanges don't support fiat money to aquire Ada's so you need another cryptocurrency like bitcoin to trade for Ada's. In that case you need a fiat exchange first to buy a cryptocurrency like bitcoin to trade for Ada.
- Key management [Self/3rd party/Both]. Who (also) has access to the private keys. [3rd party] means someone else has access to your private keys. [Self] means only yourself. Assuming that the software has no flaws and you keep your keys safe. Besides securing your (mobile)computer you should also keep your private keys safe with a backup. The generated recovery phrase, mnemonic sentence or word seed is simply a more human-readable way of expressing the key used as the root, as it can be algorithmically converted into the root private key. These wallets are hierarchical deterministic (HD) wallets. Those words, in that order, will always generate the exact same root key. The private keys to every address it has ever given out can be recalculated given the root key. [Both] means depending on the choosen wallet from that provider you can choose a [self/3rd party] variant.
- Multi cryptocurrency [Yes/No]. Besides Ada the wallet also supports other cryptocurrencies.
- Multisignature [Yes/No]. The wallet supports the need of multiple signatures for one transaction.